
Company Type:Supplier Export Data Update Time:2025-11-20 Origin: Lithuania, All year 2017 Supplier Transaction record 9 item ,Importing country:Russia
HScode 1
Times 9
Amount 20725.92
Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Russia | Import | |
|---|---|---|---|
| Date | 20190518 | File NO. | 10708020/180519/0001449 |
| Importer | ООО "Цзямусы" ![]() |
||
| Importer code | 7901525743 | ||
| Importer address | 679000, автономная область Еврейская, город Биробиджан, улица Дзержинского, дом 5 | ||
| Supplier | ТУНЦЗЯНСКАЯ ИМПОРТНО-ЭКСПОРТНАЯ КОМПАНИЯ ЦЗЯТЯНЬ ![]() |
||
| City | - | ||
| Supplier address | ПРОВ. ХЭЙЛУНЦЗЯН, город ТУНЦЗЯН, РАЙОН. ИНЬ МИНЬ, улица Ю. И. | ||
| Manufacturer | ТУНЦЗЯНСКАЯ ИМПОРТНО-ЭКСПОРТНАЯ КОМПАНИЯ ЦЗЯТЯНЬ К | ||
| NotifyParty | ООО "ЦЗЯМУСЫ" | ||
| Notifier address | 679000, ЕАО, город БИРОБИДЖАН, улица ДЗЕРЖИНСКОГО, 5 | ||
| Origin | china | Loading country | China |
| HScode | 0810100000 | ||
| Product description | КЛУБНИКА СВЕЖАЯ (С 1 СЕНТЯБРЯ ПО 30 ИЮНЯ),УРОЖАЙ 2019 ГОДА, ДЛЯ ДАЛЬНЕЙШЕЙ РЕАЛИЗАЦИИ, ВЫРАЩЕНА В ПРОВИНЦИИ ХЭБЭЙ. :Translation | ||
| Brand | JT | ||
| Quantity | 0 | Quantity unit | - |
| Weight | 145 | Gross weight | 170 |
| Incoterms | DAP | ||
| Total price(USD) | 290 | Total price (RUB) | - |
| Unit price USD (quantity) | 0 | Unit price USD (weight) | 2 |
-
1HS Code
-
9Times
-
20725.92Amount
-
1Partner
Origin charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170501 | 2203000100 | Lithuania | - | - | ||
| 20170501 | 2203000100 | Lithuania | - | - | ||
| 20170501 | 2203000100 | Lithuania | - | - | ||
| 20170501 | 2203000100 | Lithuania | - | - | ||
| 20170501 | 2203000100 | Lithuania | - | - | ||
| 20170501 | 2203000100 | Lithuania | - | - | ||
| 20170501 | 2203000100 | Lithuania | - | - | ||
| 20170501 | 2203000100 | Lithuania | - | - | ||
| 20170501 | 2203000100 | Lithuania | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail